Implementation Schedule
CCU is implementing a campus wireless upgrade beginning in March 2023 through January 2024.
Resource Links
- Need Assistance?
- ITS Service Center
Wall Building 105
Call 843-349-5000
5000@coastal.edu
Online Service Request » - Student Computing Services
Kearns Hall 113
Call 843-349-2220
Text 843-733-7234
Online Service Request »
Every year, faculty, staff, and students bring more devices to campus that are vying for access to the campus wireless network. CCU’s administration supports taking strategic steps toward wireless infrastructure improvements. ITS is excited to receive support and funding from the administration to perform a campuswide wireless upgrade.
Below is the implementation schedule for the upgrade. The upgrade includes all campus buildings and University Housing locations. Several goals include but are not limited to 1) improving the connectivity, performance, and reliability of our wireless network, 2) improving campus user and guest user experiences on wireless, and 3) better supporting teaching and research.
The implementation schedule below is subject to change based on university needs, such as building renovations or schedule conflicts. Note, as proof of concept, the wireless upgrade for Kimbel Library (internal) was previously completed in March 2022. During the upgrade, users in the area who are using their wireless connection may experience a 20-60 second interruption.
Status: 98% complete
Area | Month/Year Scheduled |
Building/Location | Est. Time to Complete | Month Completed |
---|---|---|---|---|
1 | March 2023 | AOC2/Penny Hall | 1 week | Feb. 2023 |
2 | March 2023 | Science II (SCI2) | 2 days | March 2023 |
3 | March 2023 | Wall College of Business | 4 days | March 2023 |
4 | March 2023 | Singleton | 1 week | March 2023 |
5 | March 2023 | Baxley Hall | .75 week | March 2023 |
6 | March 2023 | Kingston Hall | .25 week | March 2023 |
7 | March 2023 | Mense Hall | .25 week | March 2023 |
8 | April 2023 | LJSU | 2 weeks | March 2023 |
9 | April 2023 | Wheelwright | 1 week | April 2023 |
10 | April 2023 | Hackler | 1 day | April 2023 |
11 | April 2023 | Bryan Information Commons | 2 days | April 2023 |
12 | May 2023 | Kearns | 1.5 weeks | April 2023 |
13 | May 2023 | Atheneum | .5 week | April 2023 |
14 | May 2023 | Brittain | 1 week | April 2023 |
15 | May 2023 | Smith (SCI) | 1 week | May 2023 |
16 | May-Aug. 2023 | The Gardens Residence Halls | - | May 2023 |
17 | May-Aug. 2023 | University Place | - | Aug. 2023 |
18 | May-Aug. 2023 | Woods Residence Halls | - | June 2023 |
19 | June 2023 | Sands Hall | 1 day | June-July 2023 |
20 | May-Aug. 2023 | Ingle Residence Hall | - | July 2023 |
21 | May-Aug. 2023 | Elvington Loop Residence Halls | - | July 2023 |
22 | Aug. 2023 | Eaglin Residence Hall | - | Aug. 2023 |
23 | Sept. 2023 | Swain (KESH) | 1 week | Aug. 2023 |
24 | Sept. 2023 | Stevens Tennis Complex | 1 week | Aug. 2023 |
25 | Oct. 2023 | Edwards | 2 weeks | Sept. 2023 |
26 | Aug. 2023 | Prince | 1 week | Aug. 2023 |
27 | Aug. 2023 | Hicks | 1 week | Aug. 2023 |
27 | Oct. 2023 | Indigo | .5 week | Sept. 2023 |
28 | Oct. 2023 | Laurel | .5 week | Sept. 2023 |
29 | Oct. 2023 | Hampton | .5 week | Sept. 2023 |
30 | Oct. 2023 | Chauncey's Choice | .5 week | Sept. 2023 |
31 | Nov. 2023 | Williams-Brice | 1 week | In Progress |
32 | Nov. 2023 | Arcadia Hall | .25 week | Oct. 2023 |
33 | Dec. 2023 | Facilities | 1 week | Oct. 2023 |
34 | Nov. 2023 | Kimbel Arena | .25 week | In Progress |
35 | Nov. 2023 | Springs Brooks Stadium/ Vrooman Field |
.25 week | Oct. 2023 |
36 | Nov. 2023 | Brooks Stadium/ Benton Field |
1 week | Oct. 2023 |
37 | Nov. 2023 | Norman Field House | 1 week | Oct. 2023 |
38 | Nov. 2023 | St. John Stadium | .25 week | Oct. 2023 |
39 | Dec. 2023 | HTC Center | 1.5 weeks | In Progress |
40 | Dec. 2023 | HTC Energy Plant | .25 week | Oct. 2023 |
41 | Dec. 2023 | Athletics Grounds Bldg. | 1 day | Oct. 2023 |
42 | Dec. 2023 | Public Safety | .33 week | Oct. 2023 |
43 | Dec. 2023 | Student Health Center | .5 week | Oct. 2023 |
44 | Dec. 2023 | Human Resources | .33 week | Oct. 2023 |
45 | Jan. 2024 | Burroughs & Chapin Center (BCMW) |
.75 week | Oct. 2023 |
46 | Jan. 2024 | Coastal Science Center (CSCC) | 1 week | Nov. 2023 |
47 | Jan. 2024 | Atlantic Hall | .25 week | Nov. 2023 |
48 | Jan. 2024 | 450-B Century Circle | .25 week | Nov. 2023 |
49 | Jan. 2024 | Band Hall (CCBH) | .25 week | Nov. 2023 |
Dec. 2023-Jan. 2024 | All Outdoor Locations | 2 weeks |
Last Update: Nov. 21, 2023